Two days back, the Koala looked at March numbers nationwide; twoย states stood out. As reported yesterday, WA achieved 47.1 per cent growth across all sub-sectors, SA achieving 25.2 per cent.

The high-level stats are:

SA is up 25.2 per cent overall, up 21.6 per cent in High Ed, up 113.8 per cent in VET, down 25.1 per cent in Schools, up 26.1 per cent in ELICOS ad down 41.7 per cent in Non-award.

ย 

What is underpinning SAโ€™s growth in commencements?

When looking at the level of study of students choosing SA two stood out. These are Masters by Coursework with an additional 1118 students from 2019, a growth rate of 43.8 per cent and Certificate III programs which added 821 students with a growth rate of 1849 per cent.

Level Of Study 19 20 21 22 23
Advanced Diploma 167 213 285 209 284
Associate Degree 26 28 6 33 23
Bachelor Degree 2339 2630 1842 2142 2466
Bachelor Honours Degree 339 263 238 292 335
Certificate II 2 1 0 1 24
Certificate III 444 640 462 726 1265
Certificate IV 233 387 574 356 616
Diploma 1004 1139 1149 1076 1144
Doctoral Degree 70 88 76 157 149
Graduate Certificate 37 84 19 40 64
Graduate Diploma 54 79 41 81 156
Junior Secondary Studies 320 289 129 149 305
Masters Degree (Coursework) 2555 3014 1503 2111 3673
Masters Degree (Extended) 7 1 8 14 16
Masters Degree (Research) 16 14 17 22 12
Non AQF Award 1922 1607 762 746 1762
Primary School Studies 48 52 6 20 40
Senior Secondary Certificate of Education 527 552 389 279 325
Grand Total 10110 11081 7506 8454 12659

ย 

Master by Coursework

The top 10 detailed fields of study are:

Narrow Field of Study 19 20 21 22 23
Business Management 56 123 106 143 331
Information Systems, n.e.c. 264 361 142 192 246
Information Technology, n.f.d. 122 91 53 67 223
Accounting 285 286 135 146 182
Social Work 138 218 56 121 182
Business and Management, n.e.c. 24 27 29 52 140
Management and Commerce, n.f.d. 93 100 54 79 115
Natural and Physical Sciences, n.e.c. 16 16 9 10 91
Information Technology, n.e.c. 82 66 26 48 89
Construction Engineering 78 87 26 43 86

The top 5 nationalities studying Masters by Coursework programs are:

Country 19 20 21 22 23
India 1169 1328 445 752 1751
China 726 714 450 507 634
Nepal 103 139 58 87 208
Sri Lanka 44 82 29 99 193
Pakistan 32 62 16 21 105

ย 

Certificate III Programs

The top 10 detailed fields of study are:

Narrow Field of Study 19 20 21 22 23
Cookery 177 280 120 180 538
Vehicle Mechanics 116 106 112 119 174
Painting, Decorating and Sign Writing 0 0 5 43 91
Hospitality 47 55 109 122 86
Carpentry and Joinery 0 1 21 90 81
Care for the Aged 7 22 24 29 61
Natural and Physical Sciences, n.e.c. 0 0 0 19 52
Baking and Pastrymaking 12 19 26 35 32
Childrens Services 18 9 1 18 30
Teacher Education: Early Childhood 1 0 0 13 19

The top 5 nationalities studying Certificate III programs are by Coursework programs are:

Country 19 20 21 22 23
India 169 283 196 372 689
Philippines 23 22 11 36 117
Nepal 27 43 30 36 64
Vietnam 18 33 34 51 60
China 49 49 33 32 51

ย 

Overall nationality mix

Across all subsectors for SA the nationality mix is:

Country 19 20 21 22 23
India 2012 2789 1695 2424 4356
China 3356 2669 2185 1918 1907
Nepal 514 685 349 535 745
Vietnam 511 719 504 565 739
Colombia 104 210 182 216 505
Hong Kong 478 619 567 509 503
Philippines 178 215 134 173 431
Sri Lanka 116 197 117 224 352
Kenya 173 129 102 122 266
Pakistan 98 146 98 106 262

ย 

Source